DOMESTIC ROUTES
FARE FAMILY WISE MILES CALCULATION (Per Leg)
From/To Dhaka (DAC) | Economy Super Saver | Economy Saver | Economy Flex | Economy Flex Plus | Business Saver | Business Flex | DISTANCE |
---|---|---|---|---|---|---|---|
From/To Dhaka (DAC) | (x0.25)I, O | (x0.50)T, X, V,N | (x1.00)U, R,M,H | (x1.15)W, B, Y | (x1.25)D | (x1.5)C, J | Miles |
Barishal (BZL) | 17 | 34 | 68 | 78 | 85 | 102 | 68 |
Jashore (JSR) | 20 | 40 | 80 | 92 | 100 | 120 | 80 |
Rajshahi (RJH) | 28 | 56 | 112 | 129 | 140 | 168 | 112 |
Sylhet (ZYL) | 28 | 56 | 112 | 129 | 140 | 168 | 112 |
Chattogram (CGP) | 30 | 60 | 120 | 138 | 150 | 180 | 120 |
Saidpur (SPD) | 38 | 76 | 152 | 175 | 190 | 228 | 152 |
Cox’s Bazar (CXB) | 43 | 86 | 172 | 198 | 215 | 258 | 172 |
DOMESTIC ROUTES
FARE FAMILY WISE MILES CALCULATION (Per Leg)
From/To Jashore (JSR) | Economy Super Saver | Economy Saver | Economy Flex | Economy Flex Plus | Business Saver | Business Flex | DISTANCE |
---|---|---|---|---|---|---|---|
From/To Jashore (JSR) | (x0.25)I, O | (x0.50)T, X, V,N | (x1.00)U, R,M,H | (x1.15)W, B, Y | (x1.25)D | (x1.5)C, J | Miles |
Chattogram (CGP) | 39 | 78 | 157 | 181 | 196 | 236 | 157 |
Cox’s Bazar (CXB) | 47 | 94 | 187 | 215 | 234 | 280 | 187 |
DOMESTIC ROUTES
FARE FAMILY WISE MILES CALCULATION (Per Leg)
From/To Saidpur (SPD) | Economy Super Saver | Economy Saver | Economy Flex | Economy Flex Plus | Business Saver | Business Flex | DISTANCE |
---|---|---|---|---|---|---|---|
From/To Saidpur (SPD) | (x0.25)I, O | (x0.50)T, X, V,N | (x1.00)U, R,M,H | (x1.15)W, B, Y | (x1.25)D | (x1.5)C, J | Miles |
Chattogram (CGP) | 66 | 132 | 265 | 305 | 331 | 398 | 265 |
INTERNATIONAL ROUTES
FARE FAMILY WISE MILES CALCULATION (Per Leg)
From/To Dhaka (DAC) | Economy Super Saver | Economy Saver | Economy Flex | Economy Flex Plus | Business Saver | Business Flex | DISTANCE |
---|---|---|---|---|---|---|---|
From/To Dhaka (DAC) | (x0.25)I, O | (x0.50)T, X, V,N | (x1.00)U, R,M,H | (x1.15)W, B, Y | (x1.25)D | (x1.5)C, J | Miles |
Kolkata (CCU) | 31 | 64 | 127 | 146 | 159 | 191 | 127 |
Kathmandu (KTM) | 90 | 181 | 361 | 361 | 451 | 542 | 361 |
Bangkok (BKK) | 208 | 416 | 832 | 957 | 1040 | 1248 | 832 |
Chennai (MAA) | 215 | 431 | 861 | 990 | 1076 | 1292 | 861 |
Guangzhou (CAN) | 314 | 630 | 1259 | 1448 | 1574 | 1889 | 1259 |
Kuala Lumpur (KUL) | 350 | 702 | 1403 | 1613 | 1754 | 2105 | 1403 |
Singapore (SIN) | 390 | 780 | 1560 | 1794 | 1950 | 2340 | 1560 |
Muscat (MCT) | 436 | 874 | 1747 | 2009 | 2184 | 2621 | 1747 |
Doha (DOH) | 528 | 1058 | 2115 | 2432 | 2644 | 3173 | 2115 |
Dubai (DXB) | 478 | 957 | 1913 | 2200 | 2391 | 2870 | 1913 |
Maldives (MALE) | 382 | 764 | 1529 | 1758 | 1911 | 2293 | 1529 |
INTERNATIONAL ROUTES
FARE FAMILY WISE MILES CALCULATION (Per Leg)
From/To Chattogram (CGP) | Economy Super Saver | Economy Saver | Economy Flex | Economy Flex Plus | Business Saver | Business Flex | DISTANCE |
---|---|---|---|---|---|---|---|
From/To Chattogram (CGP) | (x0.25)I, O | (x0.50)T, X, V,N | (x1.00)U, R,M,H | (x1.15)W, B, Y | (x1.25)D | (x1.5)C, J | Miles |
Kolkata (CCU) | 47 | 95 | 189 | 217 | 236 | 284 | 189 |
Chennai (MAA) | 214 | 430 | 859 | 988 | 1074 | 1289 | 859 |
Muscat (MCT) | 459 | 919 | 1838 | 2114 | 2298 | 2757 | 1838 |
Doha (DOH) | 552 | 1106 | 2211 | 2543 | 2764 | 3317 | 2211 |
SILVER | GOLD | PLATINUM | TITANIUM |
---|---|---|---|
Below 10,000 | Starts from 10,000 | Starts from 20,000 | Starts from 30,000 |
SILVER | GOLD | PLATINUM | TITANIUM | |
---|---|---|---|---|
Reservation via FFP Hotline | ||||
Advanced Seat Reservation | ; | |||
Lifestyle Benefits & Travel Packages | ||||
Bonus Miles | ||||
Priority Baggage Handling | ||||
Dedicated Check-in Counter | ||||
Extra Baggage Allowance | 5 kg | 10 kg | ||
Priority Boarding |
Redeem/Spending miles to earn reward ticket (Domestic sector)
INBOUND OR OUTBOUND FROM DHAKA | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) |
---|---|---|---|---|
Cox's Bazar (CXB) | Economy | 2537 | Business | 5074 |
Saidpur (SPD) | Economy | 2242 | Business | 4484 |
Chittagong (CGP) | Economy | 1770 | Business | 3540 |
Rajshahi (RJH) | Economy | 1652 | Business | 3304 |
Sylhet (ZYL) | Economy | 1652 | Business | 3304 |
Jashore(JSR) | Economy | 1180 | Business | 2360 |
Barishal (BZL) | Economy | 1003 | Business | 2006 |
INBOUND OR OUTBOUND FROM JASHORE | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) |
---|---|---|---|---|
Chattogram (CGP) | Economy | 2300 | Business | 4600 |
Cox's Bazar (CXB) | Economy | 2772 | Business | 5546 |
INBOUND OR OUTBOUND FROM SAIDPUR | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) |
---|---|---|---|---|
Chattogram (CGP) | Economy | 3894 | Business | 7788 |
Redeem/Spending miles to earn reward ticket (International sector)
INBOUND OR OUTBOUND FROM DHAKA | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) |
---|---|---|---|---|
Kolkata (CCU) | Economy | 1550 | Business | 3100 |
Kathmandu (KTM) | Economy | 4500 | Business | 9000 |
Bangkok (BKK) | Economy | 10400 | Business | 20800 |
Chennai (MAA) | Economy | 10750 | Business | 21500 |
Guangzhou (CAN) | Economy | 15700 | Business | 31400 |
Kuala Lumpur (KUL | Economy | 17500 | Business | 35000 |
Singapore (SIN) | Economy | 19500 | Business | 39000 |
Muscat (MCT) | Economy | 21800 | Business | 43600 |
Doha (DOH) | Economy | 26400 | Business | 52800 |
Dubai (DXB) | Economy | 23900 | Business | 47800 |
Male (MLE) | Economy | 19100 | Business | 38200 |
Redeem/Spending miles to earn reward ticket (International sector)
INBOUNT OR OUT BOUND FROM CHITTAGONG | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) | CABIN CLASS | POINTS TO REDEEM A TICKET(OW) |
---|---|---|---|---|
Kolkata (CCU) | Economy | 2350 | Business | 4700 |
Chennai (MAA) | Economy | 10700 | Business | 21400 |
Muscat (MCT) | Economy | 22950 | Business | 45900 |
Doha (DOH) | Economy | 27600 | Business | 55200 |