BUS SERVICES
This service is not available at this moment.
This service is not available at this moment.
Route | Flight No. | Bus Time | Flight Time | Fare |
---|---|---|---|---|
Rangpur - Saidpur | BS-182 | 07:00 am | 08:45 am | Ticket Cost Per Person BDT 300.00(per way) |
Rangpur - Saidpur | BS-184 | 09:30 am | 11:35 am | |
Rangpur - Saidpur | BS-186 | 01:15 pm | 03:00 pm | |
Rangpur - Saidpur | BS-188 | 01:15 pm | 04:30 pm | |
Rangpur - Saidpur | BS-190 | 05:00 pm | 07:30 pm | |
Rangpur - Saidpur | BS-192 | 07:15 pm | 09:15 pm |
Note:
** All pick-up times are tentative and subject to change due to driver availability, emergencies. traffic etc
**
All Flights will depart on-time.
** Rangpur City Contact Number - 01701210860 & 01777777846Route | Flight No. | Bus Time | Flight Time | Fare |
---|---|---|---|---|
Dinajpur - Saidpur | BS-182 | 07:00 am | 08:45 am | Ticket Cost Per Person BDT 300.00(per way) |
Dinajpur - Saidpur | BS-184 | 09:30 am | 11:35 am | |
Dinajpur - Saidpur | BS-186 | 01:15 pm | 03:00 pm | |
Dinajpur - Saidpur | BS-188 | 01:15 pm | 04:30 pm | |
Dinajpur - Saidpur | BS-190 | 05:00 pm | 07:30 pm | |
Dinajpur - Saidpur | BS-192 | 07:15 pm | 09:15 pm |
Note:
** All pick-up times are tentative and subject to change due to driver availability, emergencies. traffic etc
**
All Flights will depart on-time.
** Dinajpur City Contact Number - 01701210860 & 01777777846Route | Flight No. | Bus Time | Flight Time | Fare |
---|---|---|---|---|
Thakugaon - Saidpur | BS-184 | 09:00 am | 11:35 am | Ticket Cost Per Person BDT 400.00(per way) |
Thakugaon - Saidpur | BS-190 | 05:00 pm | 07:30 pm |
Note:
** All pick-up times are tentative and subject to change due to driver availability, emergencies. traffic etc
** All Flights will depart on-time.
** Thakugaon City Contact Number - 01701210860 & 01777777846