Passenger Type | Checked Baggage | Carrying Baggage |
---|---|---|
Adult | For Economy : Maximum 20 Kg For Business : Maximum 30 Kg Baggage Dimension per pc : 40 x 60 x 100 cm (15x24x40 in) |
Maximum 7 Kg Baggage Dimension: 15 x 22 x 35 cm (6 x 8 x 14 in) |
Child | For Economy : Maximum 20 Kg For Business : Maximum 30 Kg Baggage Dimension : 40 x 60 x 100 cm (15x24x40 in) |
Maximum 7 Kg Baggage Dimension : 15 x 22 x 35 cm (6 x 8 x 14 in) |
Infant | For Economy : Maximum 10 Kg For Business : Maximum 10 Kg Baggage Dimension: 40 x 60 x 100 cm (15x24x40 in) |
Carry on Baggage Dimension: 15 x 22 x 35 cm (6 x8x14 in) |
Segment | Weight Privileges | Excess Baggage Charge (Per KG) | Segment | Weight Privileges | Excess Baggage Charge (Per KG) | ||
Business Class | Economy Class | Business Class | Economy Class | ||||
DAC-CCU | 40 Kg | 20 Kg | USD 05 | CCU-DAC | 40 Kg | 25 Kg | INR 350 (GST Include) |
CGP-CCU | 40 Kg | 20 Kg | USD 05.00 | CCU-CGP | 40 Kg | 25 Kg | INR 350 (GST Included) |
DAC-MAA | 30 Kg | 20 Kg | USD 15.00 | MAA-DAC | 40 Kg | 30 Kg | INR 945 (GST Included) |
DAC-MLE | 40 Kg | 30 Kg | USD 10.00 | MLE-DAC | 50 Kg | 40 Kg | USD 10/MVR 155 |
DAC-BKK | 40 Kg | 30 Kg | USD 12 | BKK-DAC | 40 Kg | 30 Kg | THB 290 |
DAC-KUL | 40 Kg | 30 Kg | USD 15.00 | KUL-DAC | 40 Kg | 35 Kg | MYR 25/Kg. (After FBA next 30 Kg of excess baggage) MYR 35/Kg. (For further additional excess baggage) |
DAC-SIN | 40 Kg | 30 Kg | USD 15.00 | SIN-DAC | 50 Kg | 40 Kg | SGD 20.00 |
DAC-CAN | 64 Kg | 30 Kg | USD 06.00 | CAN-DAC | 64 Kg | 30/35/40 Kg* | CNY 40 |
DAC-MCT | 40 Kg | 20 Kg | USD 15.00 | MCT-DAC | 50 Kg | 40 Kg | OMR 06.00 |
CGP-MCT | 40 Kg | 20 Kg | USD 15.00 | MCT-CGP | 50 Kg | 40 Kg | OMR 06.00 |
DAC-DXB | 40 Kg | 30 Kg | USD 15.00 | DXB-DAC | 50 Kg | 40 Kg | AED 50.00 |
CGP-DXB | 40 Kg | 30 kg | USD 15.00 | DXB-CGP | 50 kg | 40 kg | AED 50.00 |
DAC-AUH | 40 Kg | 30 Kg | USD 15.00 | AUH-DAC | 50 Kg | 40 Kg | AED 50 |
CGP-AUH | 40 Kg | 30 kg | USD 15.00 | AUH-CGP | 50 Kg | 40 kg | AED 50 |
DAC-SHJ | 40 Kg | 30 Kg | USD 15 | SHJ-DAC | 50 Kg | 40 Kg | AED 50 |
DAC-DOH | 40 Kg | 20 Kg | USD 15 | DOH-DAC | 50 Kg | 40 Kg | QAR 50 |
CGP-DOH | 40 Kg | 20 Kg | USD 15 | DOH-CGP | 50 Kg | 40 Kg | QAR 50 |
DAC-JED | 40 Kg | 30 Kg | USD 20.00 | JED-DAC | 60 Kg | 50 Kg | SAR 45.00 |
ZYL-JED | 40 Kg | 30 Kg | USD 20.00 | JED-ZYL | 60 Kg | 50 Kg | SAR 45.00 |
CGP-JED | 40 Kg | 30 Kg | USD 20.00 | JED-CGP | 60 Kg | 50 Kg | SAR 45.00 |
Note:
*For CAN-DAC FBA varies to fare families in Economy Class (Light – 30 Kg, Saver- 35 Kg and Value/Flex 40 Kg)
- BS operated, from any International route to any destination will get the same as per Origin FBA.
- International connecting flights with other carrier, IATA baggage rule will apply for FBA most significant carrier.
Segment | Weight Privilege | Excess Baggage Charge (Per Kg.) | |
Business | Economy | ||
All Domestic Route | 30 Kg | 20kg | BDT 150 |
©US-BANGLA AIRLINES |
Notes :
- International connecting passenger with any BS flights will get same as per International FBA.
- International connecting passenger (from other carrier) will get 10 Kg extra free baggage than regular domestic FBA.
- Regular domestic FBA, despite of journey Origin other carrier's FBA.
Carriage of Lithium Batteries:
Electric Wheelchair, mobility aids and assistive devices
Wheelchairs, mobility aids and assistive devices that are powered by lithium batteries and required for use by passengers will be allowed on board as checked-in baggage in conformance to the requirements stated in IATA Dangerous Goods Regulations. Passengers are requested to inform our Reservations department 48 hours in advance and also alert our check-in staff at the airport.
The general requirements are as follows:
1.The power rating of the lithium battery must not exceed 300Wh or for a device that is fitted with two (02) batteries required for operation, the power rating of each lithium battery must not exceed 160Wh.
2. A maximum of one (01) spare lithium battery not exceeding 300Wh or two (02) spares each not exceeding 160Wh may be carried in the passenger cabin of the aircraft. The spare batteries are not allowed as checked-in baggage.